FIRST MORTGAGE TRUST, INC.

Log In  |  Contact Us  |  Help
Mortgage Rates
Here are loan programs we offer. These programs are unique to FIRST MORTGAGE TRUST, INC.. To learn more about these programs and many others, call us at (781) 320-5626.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.740% 0.40% 4.330% $0.00  
5/1 ARM (Conforming) 2.880% 0.35% 3.570% $0.00  
15 Year Fixed (Conforming) 3.160% 0.35% 4.010% $0.00  
30 Year Fixed (Conforming) 3.880% 0.40% 4.270% $0.00  
1 Year ARM (Jumbo) 2.660% 0.35% 3.780% $0.00  
3/1 ARM (Jumbo) 2.870% 0.35% 3.590% $0.00  
5/1 ARM (Jumbo) 3.250% 0.40% 4.150% $0.00  
15 Year Fixed (Jumbo) 3.960% 0.35% 4.920% $0.00  
30 Year Fixed (Jumbo) 4.680% 0.40% 5.210% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/21/2012.
FIRST MORTGAGE TRUST, INC.
260 MILTON STREET, DEDHAM, MA  02026
Office:  (781) 320-5626
loanap@firstmtg.com
Copyright © 2012 FIRST MORTGAGE TRUST, INC.
Privacy Policy  | Security Statement  |  Site Map